| Artist | Album | Label | |
|---|---|---|---|
| #1 | MYSTERY JETS | Serotonin | Rough Trade |
| #2 | JAILL | That's How We Burn | Sub Pop |
| #3 | WAVVES | King of the Beach | Fat Possum |
| #4 | MAPS AND ATLASES | Perch Patchwork | Barsuk |
| #5 | DAN SARTAIN | Dan Sartain Lives | One Little Indian |
| #6 | LIGHTS ON | Here Comes the Ocean | self-released |
| #7 | STILL FLYIN' | A Party in Motion [EP] | Ernest Jenning |
| #8 | DARKER MY LOVE | Alive as You Are | Dangerbird |
| #9 | ARCADE FIRE | The Suburbs | Merge |
| #10 | COTTON JONES | Tall Hours in the Glowstream | Suicide Squeeze |
Wednesday, August 18, 2010
Week of 8/9: Top Ten albums of Daytime Rock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment