Artist | Album | Label | |
---|---|---|---|
#1 | CEPHALIC CARNAGE | "Misled by Certainty" | [single] |
#2 | RHAPSODY OF FIRE | The Frozen Tears of Angels Sabaton | Coat of Arms |
#3 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#4 | DRAGONFIRE | Twilight Dementia | Roadrunner |
#5 | NIGHTFALL | Astron Black and the Thirty Tyrant | Metal Blade |
#6 | KING OF ASGARD | Fi'mbulvintr | |
#7 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#8 | IRON MAIDEN | The Final Frontier | |
#9 | TARJA | What Lies Beneath | The End |
#10 | WITHIN THE RUINS | Invade | Victory |
Tuesday, August 31, 2010
8/23 Top Ten albums on WKNC's Chainsaw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment