Artist | Album | Label | |
---|---|---|---|
#1 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#2 | IRON MAIDEN | The Final Frontier | |
#3 | IRON THRONES | The Wretched Sun | no label needed |
#4 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#5 | SABATON | Coat of Arms | Nuclear Blast |
#6 | KATAKLYSM | Heaven's Venom | Nuclear Blast |
#7 | MOSE GIGANTICUS | Gift Horse | Relapse |
#8 | SHADOWGARDEN | Ashen | Napalm |
#9 | CITY OF FIRE | City of Fire | Shostroud |
#10 | SHOWDOWN | Blood in the Gears | Solid State |
No comments:
Post a Comment