"]
Artist | Album | Label | |
---|---|---|---|
#1 | SABATON | Coat of Arms | |
#2 | IRON THRONES | The Wretched Sun | no label needed |
#3 | IRON MAIDEN | "The Final Frontier" [Single] | EMI |
#4 | NEVERMORE | The Obsidian Conspiracy | Century of Media |
#5 | RHAPSODY OF FIRE | The Frozen Tears of Angels Sabaton | Coat of Arms |
#6 | HIGH CONFESSIONS | Turning Lead into Gold with the High Confessions | Relapse |
#7 | NORMA JEAN | Meridional | Razor and Tie |
#8 | HORSEBACK | The Invisiable Mountain | Utech |
#9 | RIOTGOD | Riotgod | Metalville |
#10 | WAKING THE CADAVER | Beyond Cops, Beyond God | Candlelight |
No comments:
Post a Comment