Artist | Album | Label | |
---|---|---|---|
#1 | Cults | In The Name Of | Columbia |
#2 | Unknown Mortal Orchestra | Unknown Mortal Orchestra | Fat Possum |
#3 | Gardens & Villa | Gardens & Villa | Secretly Canadian |
#4 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
#5 | Seapony | Go With Me | Hardly Art |
#6 | Amor De Dias | Street Of The Love Of Days | Merge |
#7 | Memory Tapes | Player Piano | Carpark |
#8 | Bodies of Water | Twist Again | Thousand Tongues |
#9 | Motopony | Motopony | tinyOGRE |
#10 | Balkans | Balkans | Double Phantom |
#11 | Elected | Bury Me In My Rings | Vagrant |
#12 | 1, 2, 3 | New Heaven | Frenchkiss |
#13 | Sallie Ford and the Sound Outside | Dirty Radio | Partisan |
#14 | Bella Ruse | Kuhzoo | Self-Released |
#15 | Sbtrkt | Sbtrkt | XL-Young Turks |
#16 | The Donkeys | Born With Stripes | Dead Oceans |
#17 | Tiger Darrow | Tiger Darrow | You Know Who You Are |
#18 | Little Dragon | Ritual Union | Peacefrog |
#19 | Friendly Fires | Pala | XL |
#20 | Rosebuds | Loud Planes Fly Low | Merge |
#21 | Yacht | Shangri-La | DFA |
#22 | Bon Iver | Bon Iver | Jagjaguwar |
#23 | Handsome Furs | Sound Kapital | Sub Pop |
#24 | Foster the People | Torches | Columbia |
#25 | FM Belfast | Don't Want To Sleep | Moor |
#26 | Washed Out | Within and Without | Sub Pop |
#27 | Arctic Monkeys | Suck It And See | Domino |
#28 | Vetiver | The Errant Charm | SubPop |
#29 | Liam Finn | FOMO | Yep Roc |
#30 | Nodzzz | Innings | Woodsist |
Monday, July 18, 2011
WKNC’s Top 30 indie rock albums – 7/19
This week back in 2004, the CMJ New Music Report listed Wilco's A Ghost is Born as the number one album. This week at WKNC, the top slot belongs to Cults.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment