| Artist | Album | Label | |
|---|---|---|---|
| #1 | Exhumed | All Guts, No Glory | Relapse | 
| #2 | Symphony X | Iconoclast | Nuclear Blast | 
| #3 | Devin Townsend Project | Deconstruction | Inside Out | 
| #4 | Sepultura | Kairos | Nuclear Blast | 
| #5 | Suicide Silence | The Black Crown | Century Media | 
| #6 | Decapitated | Carnival Is Forever | Nuclear Blast | 
| #7 | August Burns Red | Leveler | Solid State | 
| #8 | Paper Thin Disaster | Feed The Machine | MyPixo | 
| #9 | Draconian | A Rose For The Apocalypse | Napalm | 
| #10 | Morbid Angel | Illud Divinum Insanus | Season Of Mist | 
Tuesday, July 19, 2011
WKNC’s Top 10 metal albums – 7/19
Here are the WKNC's Top 10 loud rock albums reported to CMJ this week. Illustrator and film concept artist Warren Flanagan (known for his work on "X-Men: The Last Stand," "Watchmen" and the new "Rise of the Planet of the Apes") is the mastermind behind the amazing art on Symphony X's Iconoclast.
 
 
Labels:
Chainsaw,
Charts,
Devin Townsend,
Exhumed,
Symphony X
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment