Rank | Artist | Recording | Label | |
#1 | AMON AMARTH | Surtur Rising | Metal Blade | |
#2 | BELPHEGOR | Blood Magick Necromance | Nuclear Blast | |
#3 | SEPTICFLESH | The Great Mass | Season Of Mist | |
#4 | TYR | The Lay Of Thrym | Napalm | |
#5 | HAEMORRHAGE | Hospital Carnage | Relapse | |
#6 | AUTOPSY | Macabre Eternal | Peaceville | |
#7 | KAMPFAR | Mare | Napalm | |
#8 | BECOMING THE ARCHETYPE | Celestial Completion | Solid State | |
#9 | CANNIBAL CORPSE | Evisceration Plague | Metal Blade | |
#10 | ANAAL NATHRAKH | Passion | Candlelight |
Friday, June 3, 2011
5/31 Chainsaw Metal Weekly Top Ten Albums
Here are the chainsaw top ten, as compiled by Chainsaw Music Director, Cory Slep.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment