| Artist | Album | Label | |
|---|---|---|---|
| #1 | CLOUD NOTHINGS | Turning On | Carpark |
| #2 | BRENT AMAKER AND THE RODEO | Please Stand By | Spark and Shine |
| #3 | BREATHE OWL BREATHE | Magic Central | Hometapes |
| #4 | JESSICA HERNANDEZ AND THE DELTAS | Weird Looking Women in to Many Clothes | self-released |
| #5 | ALLO DARLIN' | Allo Darlin' | Fortuna Pop |
| #6 | HUSKY RESCUE | Ship of Light | Catskills |
| #7 | GOLD PANDA | Lucky Shiner | Ghostly International |
| #8 | DEMON'S CLAWS | The Defrosting of... | In the Red |
| #9 | ROYAL BATHS | Litanies | Woodsist |
| #10 | SHARON VAN ETTEN | Epic | Ba Da Bing |
Friday, November 19, 2010
11/8 Top Ten albums on WKNC's Daytime shows
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment