Artist | Album | Label | |
---|---|---|---|
#1 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#2 | RHAPSODY OF FIRE | The Frozen Tears of Angels | Nuclear Blast |
#3 | SABATON | Coat of Arms | Nuclear Blast |
#4 | THE SWORD | Tres Brujas [single] | |
#5 | OZZY OSBOURNE | Scream | Epic |
#6 | SOILWORK | The Panic Broadcast | Nuclear Blast |
#7 | KINGDOM OF SORROW | Behind the Blackest Tears | Relapse |
#8 | EXODUS | Exhibit B: The Human Condition | Nuclear Blast |
#9 | EDENBRIDGE | Solitaire | Napalm |
#10 | HASTE THE DAY | Attack of the Wolf King | Solid State |
Tuesday, July 6, 2010
6/28 RPM ablums for WKNC's Chainsaw music
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment