| Artist | Album | Label | |
|---|---|---|---|
| #1 | Austra | Feel It Break | Domino |
| #2 | Donkeys | Born With Stripes | Dead Oceans |
| #3 | Thao and Mirah | Thao and Mirah | Kill Rock Stars |
| #4 | Love Inks | E.S.P. | City Slang |
| #5 | tUnE-YArDs | Whokill | 4AD |
| #6 | Kids on a Crime Spree | We Love You So Bad | Slumberland |
| #7 | Girl Names | Dead To Me | Slumberland |
| #8 | Amor De Dias | Street Of The Love Of Days | Merge |
| #9 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
| #10 | Rosebuds | Loud Planes Fly Low | Merge |
| #11 | Those Darlings | Screws Get Loose | Oh Wow Dang |
| #12 | Generationals | Actor-Caster | Park The Van |
| #13 | Dodos | No Color | Frenchkiss |
| #14 | My Morning Jacket | Circuital | ATO |
| #15 | Foster the People | Torches | Columbia |
| #16 | Wild Palms | Until Spring | One Little Indian |
| #17 | Dale Earnhardt Jr. Jr. | It's A Corporate World | Quite Scientific |
| #18 | Seapony | Go With Me | Hardly Art |
| #19 | Matt Pond PA | Spring Fools | Altitude |
| #20 | Black Lips | Arabia Mountain | Vice |
| #21 | Friendly Fires | Pala | XL |
| #22 | Antlers | Burst Apart | Frenchkiss |
| #23 | Okkervil River | I Am Very Far | Jagjaguwar |
| #24 | Thurston Moore | Demolished Thoughts | Domino |
| #25 | Sam Roberts Band | Collider | Rounder |
| #26 | I'm From Barcelona | Forever Today | Mute |
| #27 | Fleet Foxes | Helplessness Blues | Sub Pop |
| #28 | Wombats | This Modern Glitch | Bright Antenna |
| #29 | Dan Sartain | Legacy Of Hospitality | One Little Indian |
| #30 | Vetiver | The Errant Charm | Sub Pop |
Thursday, June 9, 2011
WKNC’s Top 30 indie rock albums – 6/7
Another week, another Top 30 hits from your friendly daytime music director, Michael Jones.
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment