Each week, the WKNC music directors tally up spins for new releases and submit their top charts to
CMJ.
CMJ Top 200 from WKNC’s Daytime Indie Rock
| Artist | Album | Label |
---|
#1 | SBTRKT | SBTRKT | XL-Young Turks |
#2 | MEMORY TAPES | Player Piano | Carpark |
#3 | MOTOPONY | Motopony | tinyOGRE |
#4 | BODIES OF WATER | Twist Again | Thousand Tongues |
#5 | MIDDLE EAST | I Want That You Are Always Happy | Missing Piece |
#6 | BALKANS | Balkans | Double Phantom |
#7 | TEAM ME | Team Me | Propeller |
#8 | BRILLIANT COLORS | Again And Again | Slumberland |
#9 | BANDANA SPLITS | Mr. Sam Presents The Bandana Splits | |
#10 | SALLIE FORD AND THE SOUND OUTSIDE | Dirty Radio | Partisan |
CMJ Loud Rock from WKNC’s Chainsaw Rock
| Artist | Album | Label |
---|
#1 | TOXIC HOLOCAUST | Conjure And Command | Relapse |
#2 | FLESHGOD APOCALYPSE | Agony | Nuclear Blast |
#3 | ANTHRAX | Worship Music Sampler | Megaforce |
#4 | SKALMOLD | Baldur | Napalm |
#5 | DIR EN GREY | Dum Spiro Spero | The End |
#6 | SVARTSOT | Maledictus Eris | Napalm |
#7 | EXHUMED | All Guts, No Glory | Relapse |
#8 | UNKIND | Harhakuvat | Relapse |
#9 | WORLD UNDER BLOOD | Tactical | Nuclear Blast |
#10 | DIRGE WITHIN | "Absolution" [Single] | Century Media |
CMJ Hip-Hop from WKNC’s Underground
| Artist | Album | Label |
---|
#1 | MF DOOM | "Gazillion Ear" [Single] | |
#2 | CANNIBAL OX | Angels & Insects | |
#3 | JEDI MIND TRICKS | Put Em In The Grave | |
#4 | PETE ROCK & C.L. SMOOTH | "I Get Physical" [Single] | |
#5 | ACTUAL PROOF | "Get It Done" [Single] | |
#6 | BIG L | "Put It On" [Single] | |
#7 | SHABAZZ PALACES | Swerve The Reeping Of All That Is Worthwhile | |
#8 | SHANE ELI | I Can Do Better | |
#9 | SOLE AND THE SKYRIDER BAND | Hello Cruel World | Fake Four |
#10 | MEDIAN | Median's Relief | Halftooth |
gazillion ear was released with all the singles like last year.... reason for it being up on the chart for this week?
ReplyDeleteGood question, NVS. I will pose it to our hip-hop music directors.
ReplyDelete"Gazillion Ear" was moved into heavy rotation at the station, which is why it showed up in our CMJ chart.
ReplyDelete