Artist | Album | Label | |
---|---|---|---|
#1 | SLEIGH BELLS | Treats | Mom and Pop |
#2 | CRYSTAL CASTLES | Crystal Castles II | Universal |
#3 | RATATAT | Lp4 | XL |
#4 | LCD SOUNDSYSTEM | This is Happening | EMI |
#5 | RUSKO | O.M.G.! | Mad Decent |
#6 | M.I.A. | XXXO: The Remixes | |
#7 | BORGORE | Borgore Ruined Dubstep [EP] | |
#8 | NINJASONIK | Art School Girls | Green Owl |
#9 | UFFIE | Sex Dreams and Denim Jeans | Because |
#10 | N.E.R.D. | Hot N Fun The Remixes |
No comments:
Post a Comment