
http://interviews.wknc.org/soundoff21.mp3
Artist | Album | Label | |
---|---|---|---|
#1 | Thao And Mirah | Thao And Mirah | Kill Rock Stars |
#2 | tUnE-YArDs | Whokill | 4AD |
#3 | Girls Names | Dead To Me | Slumberland |
#4 | Austra | Feel It Break | Domino |
#5 | Wild Palms | Until Spring | One Little Indian |
#6 | Those Darlins | Screws Get Loose | Oh Wow Dang |
#7 | Shannon and the Clams | Sleep Talk | 1-2-3-4 Go! |
#8 | Anna Calvi | Anna Calvi | Domino |
#9 | Kids on a Crime Spree | We Love You So Bad | Slumberland |
#10 | Love Inks | E.S.P. | City Slang |
#11 | Generationals | Actor-Caster | Park The Van |
#12 | Blue Sky Black Death | Noir | Fake Four |
#13 | Hooray for Earth | True Loves | Dovecote |
#14 | Explosions in the Sky | Take Care, Take Care, Take Care | Temporary Residence |
#15 | Times New Viking | Dancer Equired | Merge |
#16 | Yelle | Safari Disco Club | Co-Op |
#17 | Mikey Jukebox | Mikey Jukebox | Young Lion Of The West |
#18 | Raveonettes | Raven In The Grave | Vice |
#19 | Kills | Blood Pressures | Domino |
#20 | Fleet Foxes | Helplessness Blues | Sub Pop |
#21 | Antlers | Burst Apart | Frenchkiss |
#22 | Panda Bear | Tomboy | Paw Tracks |
#23 | Crystal Stilts | In Love With Oblivion | Slumberland |
#24 | Timber Timbre | Creep On Creepin' On | Arts And Crafts |
#25 | Cave Singers | No Witch | Jagjaguwar |
#26 | Bill Callahan | Apocalypse | Drag City |
#27 | Feelies | Here Before | Bar None |
#28 | J Mascis | Several Shades Of Why | Sub Pop |
#29 | Art Brut | Brilliant! Tragic! | The End/Cooking Vinyl |
#30 | Tiger Darrow | You Know Who You Are | Self-Released |
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
88.1 WKNC Pick of the Week is published every Wednesday in the print edition of Technician, as well as online at technicianonline.com and wknc.org.
Artist | Album | Label | |
---|---|---|---|
#1 | BETWEEN THE BURIED AND ME | The Parallax: Hypersleep Dialogues | Metal Blade |
#2 | SEPTICFLESH | The Great Mass | Season of Mist |
#3 | ANAAL NATHRAKH | Passion | Candlelight |
#4 | SYMFONIA | In Paradisum | Eagle Rock |
#5 | SCAR SYMMETRY | The Unseen Empire | Nuclear Blast |
#6 | HATE ETERNAL | Phoenix Amongst the Ashes | Metal Blade |
#7 | AMON AMARTH | Surtur Rising | Metal Blade |
#8 | KAMPFAR | Mare | Napalm |
#9 | CHILDREN OF BODOM | Relentless Reckless Forever | Metal Blade |
#10 | ZOMBI | Escape Velocity | Relapse |
4/26 WKNC Pick of the Week
written by DJ Ones, WKNC Daytime deejay